Property Attributes
- MLS#4025824
- TypeSingle Family
- Listing Status Active
- CountyBURLEIGH
- CityBismarck
- AreaBismarck City
- NeighborhoodMeadow Valley 3rd
- Zip58504
- StyleRanch
- Year Built1972
- Taxes$ 1109
- Price$ 369,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2312
- Lot Size0.21 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
Enjoy the convenience of living directly across from Dorothy Moses Elementary and just minutes from restaurants, shopping, parks, and schools in this nicely updated ranch-style home. Designed for comfortable everyday living, this move-in-ready property offers 4 bedrooms (3 on the main level), 2 bathrooms, and main-floor laundry with the washer and dryer included. You'll appreciate the many recent updates throughout the home, including new electrical, updated light fixtures, fresh paint, new flooring, new kitchen countertops, and much more. Entertaining is easy with a dining room that opens to a covered patio overlooking the fenced backyard, complete with underground sprinklers and a yard shed. The lower level provides a unique space to relax and unwind with a spacious family room featuring charming arched doorways and a moody bar/lounge area full of character. Completing the package is a 2-car attached garage and an extra-wide driveway that offers plenty of additional parking.
| Elementary School | Middle School | High School |
|---|---|---|
| Dorothy Moses Elementary School | Wachter Middle School | Bismarck High |
| Price History | |
|---|---|
| 6/3/2026 | Listed $389,900 |
| 8/6/2026 | 3$379,900 |
| 9/8/2026 | 3$369,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Trash Pickup - Public |
| Appliances | Dishwasher,Dryer,Microwave Hood,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch |
| Construction Materials | Other |
| Year Built | 1972 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0594-011-055 |
| County | Burleigh |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Meadow Valley 3rd |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | See Google Maps - Across the Street to the North of Dorothy Moses Elementary. |
| High School | Bismarck High |
| City | Bismarck |
| MLS Area | Bismarck City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9092.0 |
| Carport Y/N | No |
| Elementary School | Dorothy Moses |
| Land Lease Y/N | No |
| Tax Annual Amount | 1109.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Wachter |
| Lease Renewal Y/N | No |
| MLS Area Minor | Bismarck City |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.tourfactory.com/idxr3245050 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | L12,B11,Meadow Valley 3rd |
| Senior Community | None |
| New Construction | None |
| Sewer_co_Public_sp_Sewer | True |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Main Floor Bedroom |
|---|---|
| Basement | Finished,Full |
| Flooring | Vinyl,Carpet |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1156.0 |
| 3/4 Baths | 1 |
| Laundry Features | Main Floor Laundry |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1156.0 |
| Total Baths | 2 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Parking Pad,Garage Faces Front,Attached |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Spa | No |
| Building Area Total | 2312.0 |
| Lot Dimensions | 75x120 |
| Lot Size Acres | 0.21 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced