Property Attributes
- MLS#4027303
- TypeSingle Family
- Listing Status Active
- CountyBURLEIGH
- CityBismarck
- AreaBismarck City
- NeighborhoodSilver Ranch First
- Zip58503
- StyleRanch
- Year Built2026
- Taxes$ 733
- Price$ 559,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1549
- Lot Size0.34 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
New Construction Home by Boulder Homes up in Silver Ranch! This Walkout Ranch checks alot of boxes without breaking the bank! Featuring Main Level Laundry, Maple Cabinetry and Quartz throughout, Solid-core White Painted Doors and Trim, attached Triple Garage, 12x12 Patio out the walkout Basement, and more...all situated on a nice sized Lot in Silver Ranch! The Basement is unfinished, but framed out, and is set up for 2 additional Bedrooms, 1 Bathroom, Large Familyroom, and Mechanical Room. Contact your favorite REALTOR to schedule a showing today! Realtor/Builder.
| Elementary School | Middle School | High School |
|---|---|---|
| Silver Ranch Elementary School | Simle Middle School | Legacy High |
| Price History | |
|---|---|
| 8/24/2026 | Listed $559,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Microwave Hood,Range,Refrigerator |
| Garage Spaces | 3.0 |
| Architectural Style | Ranch |
| Construction Materials | Concrete,Stone,Vinyl Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 2275-002-105 |
| County | Burleigh |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Silver Ranch First |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | East on Century Avenue,North on 52nd Street,East on Gold Drive,North on Platinum Street to Home. |
| High School | Legacy High |
| City | Bismarck |
| MLS Area | Bismarck City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14759.0 |
| Carport Y/N | No |
| Elementary School | Silver Ranch |
| Land Lease Y/N | No |
| Tax Annual Amount | 733.82 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Simle |
| Lease Renewal Y/N | No |
| MLS Area Minor | Bismarck City |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Lot 16,Block 2,Silver Ranch 1st |
| Senior Community | None |
| New Construction | None |
| AttributionContact | 701-223-3030 |
| Sewer_co_Public_sp_Sewer | True |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Main Floor Bedroom,Pantry,Primary Bath,Vaulted Ceiling(s) |
|---|---|
| Basement | Full,Unfinished,Walk-Out Access |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1549.0 |
| 3/4 Baths | 1 |
| Laundry Features | Main Floor Laundry |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 2 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Exterior Amenities | Keyless Entry |
|---|---|
| Parking Features | Water,Garage Faces Front,Floor Drain,Driveway |
| Lot Features | Sloped,Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Spa | No |
| Building Area Total | 1549.0 |
| Lot Dimensions | 110x118-153 |
| Lot Size Acres | 0.34 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced