Property Attributes
- MLS#4027773
- TypeSingle Family
- Listing Status Active
- CountyBurleigh
- CityLincoln
- AreaLincoln City
- Zip58504
- StyleSplit Entry
- Year Built2012
- Taxes$ 3183
- Price$ 414,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2099
- Lot Size0.2 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
Welcome home to this beautifully updated, move-in ready 4-bedroom, 3-bathroom split-entry home that perfectly blends modern upgrades with functional living. From the moment you step inside, you will notice the brand-new, durable water resistant stain master laminate flooring extending through the entryway, up the stairs, and across the entire main floor. The bright, open kitchen boasts stylish new countertops, tile backsplash, new cabinet hardware, a new kitchen faucet, and a brand-new garbage disposal. Fresh paint accents the main living areas, creating a clean and welcoming atmosphere. Rounding off the main floor is the primary suite complete with a full bath and a walk-in closet along with another bedroom and a full bath. The lower level is a true retreat, featuring a spacious family room anchored by a cozy gas fireplace, complete with a built-in, in-wall speaker system ready for your audio gear. Entertain with ease with the convenient wet bar, with an updated finish on the cabinets. The lower level has two freshly painted bedrooms, a 3/4 bath and the utility/laundry room (washer/dryer included). The home provides long-term peace of mind with a hot water heater and hot water recirculating pump newly installed in May 2024. The Car enthusiasts and hobbyists will fall in love with the massive, 872-square-foot attached garage with a South facing driveway. This fully loaded space is equipped with a gas heater, a floor drain, and hot and cold water. A new roof was put on in 2020. Outside, you will find the yard with sprinklers, beautiful landscaping, and a partially fenced backyard that offers plenty of space for outdoor activities and includes a practical utility shed for extra storage. This home and garage are all 2 x 6 construction. Call your favorite REALTOR for a showing today!
| Price History | |
|---|---|
| 9/18/2026 | Listed $414,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Sewer Connected,Natural Gas Connected,Water Connected,Trash Pickup - Public,Cable Connected,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer,Water Purifier Owned,Water Softener |
| Garage Spaces | 3 |
| Architectural Style | Split Entry |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2012 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | CL-138-79-80-08-060 |
| County | Burleigh |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | E on Main, S on 66th, Rt on 28th Ave, Left on McCurry Way, Rt on Edgerly |
| City | Lincoln |
| MLS Area | Lincoln City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8756 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3183 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Lincoln City |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Wheatland Hills BL8 L6 Less E35' |
| Senior Community | None |
| New Construction | None |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Main Floor Bedroom,Pantry,Primary Bath,Sound System,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Egress Windows,Finished,Full |
| Flooring | Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Basement,Family Room,Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1048 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1051 |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Rain Gutters,Keyless Entry |
|---|---|
| Parking Features | Garage Door Opener,Heated Garage,Lighted,Water,Workbench,Triple+ Driveway,Additional Parking,Attached |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Level,Lot - Owned |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 2099 |
| Lot Dimensions | 105 x 125 |
| Lot Size Acres | 0.2 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced