Property Attributes
- MLS#4027872
- TypeSingle Family
- Listing Status Active
- CountyLOGAN
- CityNapoleon
- AreaJamestown Rural
- Zip58561
- StyleRanch
- Year Built1978
- Taxes$ 964
- Price$ 78,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage500
- Lot Size0.24 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
| High School |
|---|
| Jamestown High |
| Price History | |
|---|---|
| 9/23/2026 | Listed $78,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Other |
| Roof | Asphalt |
| Appliances | Dryer,Washer |
| Garage Spaces | 384.0 |
| Architectural Style | Ranch |
| Construction Materials | Lap Siding |
| Year Built | 1978 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 07018070 |
| County | Logan |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| High School | Jamestown High |
| City | Napoleon |
| MLS Area | Jamestown Rural |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10500.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 964.61 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Jamestown Rural |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Lots 19-21,W10' OF VACATED ALLEY ADJOINING BLK 19 ORIG NAPOLEON |
| Senior Community | None |
| New Construction | None |
| Sewer_co_Public_sp_Sewer | True |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Bath/Stubbed,Full |
| Flooring | Vinyl,Concrete |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 500.0 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Driveway |
| Lot Features | Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Spa | No |
| Building Area Total | 500.0 |
| Lot Dimensions | 75 X 140 |
| Lot Size Acres | 0.24 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced